<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>blog</title>
	<atom:link href="http://jamoon.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamoon.org</link>
	<description></description>
	<lastBuildDate>Tue, 20 Dec 2011 12:26:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='jamoon.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>blog</title>
		<link>http://jamoon.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://jamoon.org/osd.xml" title="blog" />
	<atom:link rel='hub' href='http://jamoon.org/?pushpress=hub'/>
		<item>
		<title>x czech president Vaclav Havel</title>
		<link>http://jamoon.org/2011/12/20/x-czech-president-vaclav-havel/</link>
		<comments>http://jamoon.org/2011/12/20/x-czech-president-vaclav-havel/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 12:24:39 +0000</pubDate>
		<dc:creator>jamyoung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jamoon.org/?p=2078</guid>
		<description><![CDATA[the x- president Vaclav Havel has died, 75. He was interesting political figure, i watched a clip on youtube where he said it was as if he fell of a bridge into the job, also saying he&#8217;s neither left or right. more artist than politician. its quite hard times for Czech&#8217;s with this, at the moment [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamoon.org&amp;blog=1731947&amp;post=2078&amp;subd=jamyoung&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jamoon.org/2011/12/20/x-czech-president-vaclav-havel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>50.099367 14.430485</georss:point>
		<geo:lat>50.099367</geo:lat>
		<geo:long>14.430485</geo:long>
		<media:content url="http://0.gravatar.com/avatar/ae3acf87ccb27fad8d2fb22b591894c5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jam</media:title>
		</media:content>
	</item>
		<item>
		<title>http://www.youtube.com/watch?v=HlJS-l97eyU</title>
		<link>http://jamoon.org/2011/12/20/httpwww-youtube-comwatchvhljs-l97eyu/</link>
		<comments>http://jamoon.org/2011/12/20/httpwww-youtube-comwatchvhljs-l97eyu/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 12:00:26 +0000</pubDate>
		<dc:creator>jamyoung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jamoon.org/2011/12/20/httpwww-youtube-comwatchvhljs-l97eyu/</guid>
		<description><![CDATA[<p><a href="http://www.youtube.com/watch?v=HlJS-l97eyU" title="http://www.youtube.com/watch?v=HlJS-l97eyU">http://www.youtube.com/watch?v=HlJS-l97eyU</a></p>
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamoon.org&amp;blog=1731947&amp;post=2062&amp;subd=jamyoung&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jamoon.org/2011/12/20/httpwww-youtube-comwatchvhljs-l97eyu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ae3acf87ccb27fad8d2fb22b591894c5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jam</media:title>
		</media:content>
	</item>
		<item>
		<title>price rise in organic nuts</title>
		<link>http://jamoon.org/2011/12/16/price-rise-in-organic-nuts/</link>
		<comments>http://jamoon.org/2011/12/16/price-rise-in-organic-nuts/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 15:18:31 +0000</pubDate>
		<dc:creator>jamyoung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jamoon.org/?p=2032</guid>
		<description><![CDATA[I noticed that the price of organic nuts has gone up more than 20 percent in the supermarket in the last month. The amount of crowns that i get for one US dollar has been fluctuating a lot lately, from around 12, to now 19 within a six month time frame for one US dollar. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamoon.org&amp;blog=1731947&amp;post=2032&amp;subd=jamyoung&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jamoon.org/2011/12/16/price-rise-in-organic-nuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>50.099367 14.430485</georss:point>
		<geo:lat>50.099367</geo:lat>
		<geo:long>14.430485</geo:long>
		<media:content url="http://0.gravatar.com/avatar/ae3acf87ccb27fad8d2fb22b591894c5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jam</media:title>
		</media:content>
	</item>
		<item>
		<title>EMI music publishing suck</title>
		<link>http://jamoon.org/2011/12/03/emi-music-publishing-suck/</link>
		<comments>http://jamoon.org/2011/12/03/emi-music-publishing-suck/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 15:45:08 +0000</pubDate>
		<dc:creator>jamyoung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jamyoung.wordpress.com/?p=2029</guid>
		<description><![CDATA[out of copyright image found un-known author glass negative, a photo by jamtea on Flickr. A while back i complained to privacy about APRA rights organisation for music artists in Australia for giving an email i wrote them 10 years ago to EMI music publishing. EMI music publishing then provided the mail to another company [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamoon.org&amp;blog=1731947&amp;post=2029&amp;subd=jamyoung&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jamoon.org/2011/12/03/emi-music-publishing-suck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ae3acf87ccb27fad8d2fb22b591894c5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jam</media:title>
		</media:content>

		<media:content url="http://farm7.staticflickr.com/6178/6244793168_98ac4d46c0.jpg" medium="image">
			<media:title type="html">out of copyright image found un-known author glass negative by jamtea</media:title>
		</media:content>
	</item>
		<item>
		<title>paris pool</title>
		<link>http://jamoon.org/2011/11/30/paris-pool/</link>
		<comments>http://jamoon.org/2011/11/30/paris-pool/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 22:01:33 +0000</pubDate>
		<dc:creator>jamyoung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jamyoung.wordpress.com/?p=2027</guid>
		<description><![CDATA[paris pool, a photo by jamtea on Flickr. I was at the hacker space in Prague, htttp://www.brmlad.cz and met Amir Taaki, he&#8217;s formed this new form of currency with a bunch of tec heads. The idea is brilliant, it creates the means of an un-controlled decentralized form of transferring funds from one person to another. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamoon.org&amp;blog=1731947&amp;post=2027&amp;subd=jamyoung&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jamoon.org/2011/11/30/paris-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ae3acf87ccb27fad8d2fb22b591894c5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jam</media:title>
		</media:content>

		<media:content url="http://farm2.staticflickr.com/1183/621256687_e5f5c5e95f.jpg" medium="image">
			<media:title type="html">paris pool by jamtea</media:title>
		</media:content>
	</item>
		<item>
		<title>Pardubice</title>
		<link>http://jamoon.org/2011/11/23/pardubice/</link>
		<comments>http://jamoon.org/2011/11/23/pardubice/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 22:52:23 +0000</pubDate>
		<dc:creator>jamyoung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[pardubice tea house show cajovna musica]]></category>

		<guid isPermaLink="false">http://jamoon.org/?p=2016</guid>
		<description><![CDATA[Tea house gig tonight was good, a nice bunch of people in Pardubice. Although none of these tea house gigs are packed, and i&#8217;ve played some of these songs a lot, the songs seem to be getting more dimensions. In the last couple of months i&#8217;ve also been getting some guitar tips from a good [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamoon.org&amp;blog=1731947&amp;post=2016&amp;subd=jamyoung&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jamoon.org/2011/11/23/pardubice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>50.099367 14.430485</georss:point>
		<geo:lat>50.099367</geo:lat>
		<geo:long>14.430485</geo:long>
		<media:content url="http://0.gravatar.com/avatar/ae3acf87ccb27fad8d2fb22b591894c5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jam</media:title>
		</media:content>

		<media:content url="http://jamyoung.files.wordpress.com/2011/11/305741_314075688604905_100000074282940_1280121_2051321682_n.jpeg" medium="image">
			<media:title type="html">305741_314075688604905_100000074282940_1280121_2051321682_n</media:title>
		</media:content>
	</item>
		<item>
		<title>touring around</title>
		<link>http://jamoon.org/2011/11/23/touring-around/</link>
		<comments>http://jamoon.org/2011/11/23/touring-around/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 03:17:58 +0000</pubDate>
		<dc:creator>jamyoung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[czech songs lush 3]]></category>

		<guid isPermaLink="false">http://jamoon.org/?p=2014</guid>
		<description><![CDATA[Busy the last weeks, playing shows in Brno, Karlovy Vary, Litomysl, Decin, been good to play shows in so many different places, so close together. Catching trains to most places, and bus’s sometimes. Knowing exactly how to get to a venue when i arrive, saves a lot of time and hassel, makes these tea house [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamoon.org&amp;blog=1731947&amp;post=2014&amp;subd=jamyoung&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jamoon.org/2011/11/23/touring-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ae3acf87ccb27fad8d2fb22b591894c5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jam</media:title>
		</media:content>
	</item>
		<item>
		<title>show in Mohlinice</title>
		<link>http://jamoon.org/2011/11/06/show-in-mohlinice/</link>
		<comments>http://jamoon.org/2011/11/06/show-in-mohlinice/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 12:33:55 +0000</pubDate>
		<dc:creator>jamyoung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jamyoung.wordpress.com/2011/11/06/show-in-mohlinice/</guid>
		<description><![CDATA[out of copyright image found un-known author glass negative, a photo by jamtea on Flickr. last night i played music in Mohlinice, small town quite close to Olomouc, played at the tea house, its on the town square. This is the first show of a tour I do around Czech, in the next month i&#8217;ll [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamoon.org&amp;blog=1731947&amp;post=2013&amp;subd=jamyoung&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jamoon.org/2011/11/06/show-in-mohlinice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ae3acf87ccb27fad8d2fb22b591894c5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jam</media:title>
		</media:content>

		<media:content url="http://farm7.static.flickr.com/6053/6244794248_52f1459838.jpg" medium="image">
			<media:title type="html">out of copyright image found un-known author glass negative by jamtea</media:title>
		</media:content>
	</item>
		<item>
		<title>Bubenska Street Prague</title>
		<link>http://jamoon.org/2011/10/18/jamison-young-when-using-attribute-eric-balaire/</link>
		<comments>http://jamoon.org/2011/10/18/jamison-young-when-using-attribute-eric-balaire/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 18:31:42 +0000</pubDate>
		<dc:creator>jamyoung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jamyoung.wordpress.com/2011/10/18/jamison-young-when-using-attribute-eric-balaire/</guid>
		<description><![CDATA[Jamison Young when using attribute Eric Balaire, a photo by jamtea on Flickr. While in Prague in the same day i bumped into Eric Balaire a couple of times. I showed him around the building where i have some storage space, and he took some pics. Now i&#8217;m using some of them for promotion. Eric [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamoon.org&amp;blog=1731947&amp;post=2005&amp;subd=jamyoung&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jamoon.org/2011/10/18/jamison-young-when-using-attribute-eric-balaire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>50.099367 14.430485</georss:point>
		<geo:lat>50.099367</geo:lat>
		<geo:long>14.430485</geo:long>
		<media:content url="http://0.gravatar.com/avatar/ae3acf87ccb27fad8d2fb22b591894c5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jam</media:title>
		</media:content>

		<media:content url="http://farm7.static.flickr.com/6211/6258258936_09870faca5.jpg" medium="image">
			<media:title type="html">pic from Bubenska street, Prague</media:title>
		</media:content>
	</item>
		<item>
		<title>video clip for blue car</title>
		<link>http://jamoon.org/2011/06/03/video-clip-for-blue-car/</link>
		<comments>http://jamoon.org/2011/06/03/video-clip-for-blue-car/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 10:07:20 +0000</pubDate>
		<dc:creator>jamyoung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jamoon.org/?p=2002</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamoon.org&amp;blog=1731947&amp;post=2002&amp;subd=jamyoung&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jamoon.org/2011/06/03/video-clip-for-blue-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>50.099367 14.430485</georss:point>
		<geo:lat>50.099367</geo:lat>
		<geo:long>14.430485</geo:long>
		<media:content url="http://0.gravatar.com/avatar/ae3acf87ccb27fad8d2fb22b591894c5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jam</media:title>
		</media:content>
	</item>
		<item>
		<title>honey and hay fever</title>
		<link>http://jamoon.org/2011/06/01/honey-and-hay-fever/</link>
		<comments>http://jamoon.org/2011/06/01/honey-and-hay-fever/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 11:06:08 +0000</pubDate>
		<dc:creator>jamyoung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[cure for hay fever]]></category>
		<category><![CDATA[get rid of this alergy]]></category>
		<category><![CDATA[hay fever]]></category>
		<category><![CDATA[honey healing hay fever]]></category>

		<guid isPermaLink="false">http://jamoon.org/?p=1997</guid>
		<description><![CDATA[For many years i&#8217;ve had a horrible problem with hay-fever. For years i have taken stuff for the problem, and it always has a side effect, and its a chemical. Anyway, i read on the net that you if you take honey in high doses prior to spring and during spring and summer, then the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamoon.org&amp;blog=1731947&amp;post=1997&amp;subd=jamyoung&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jamoon.org/2011/06/01/honey-and-hay-fever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>50.099367 14.430485</georss:point>
		<geo:lat>50.099367</geo:lat>
		<geo:long>14.430485</geo:long>
		<media:content url="http://0.gravatar.com/avatar/ae3acf87ccb27fad8d2fb22b591894c5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jam</media:title>
		</media:content>
	</item>
		<item>
		<title>into the stars</title>
		<link>http://jamoon.org/2011/05/12/into-the-stars/</link>
		<comments>http://jamoon.org/2011/05/12/into-the-stars/#comments</comments>
		<pubDate>Thu, 12 May 2011 14:29:55 +0000</pubDate>
		<dc:creator>jamyoung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jamoon.org/?p=1995</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamoon.org&amp;blog=1731947&amp;post=1995&amp;subd=jamyoung&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jamoon.org/2011/05/12/into-the-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>50.099367 14.430485</georss:point>
		<geo:lat>50.099367</geo:lat>
		<geo:long>14.430485</geo:long>
		<media:content url="http://0.gravatar.com/avatar/ae3acf87ccb27fad8d2fb22b591894c5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jam</media:title>
		</media:content>
	</item>
		<item>
		<title>Japan Meltdown</title>
		<link>http://jamoon.org/2011/04/02/1991/</link>
		<comments>http://jamoon.org/2011/04/02/1991/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 21:14:52 +0000</pubDate>
		<dc:creator>jamyoung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[japan meltdown]]></category>
		<category><![CDATA[kelp]]></category>
		<category><![CDATA[miso]]></category>
		<category><![CDATA[Reverse osmosis]]></category>
		<category><![CDATA[Reverse_osmosis]]></category>
		<category><![CDATA[seaweed]]></category>
		<category><![CDATA[soup]]></category>

		<guid isPermaLink="false">http://jamoon.org/?p=1991</guid>
		<description><![CDATA[With the blue sky outside and the nice spring weather here in Prague, its hard to imagine the world that we are climbing into after this melt down. Yet it seems its kind of grim, from the information i&#8217;m finding on the web. It looks as if the global food chain is going to be [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamoon.org&amp;blog=1731947&amp;post=1991&amp;subd=jamyoung&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jamoon.org/2011/04/02/1991/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>50.099367 14.430485</georss:point>
		<geo:lat>50.099367</geo:lat>
		<geo:long>14.430485</geo:long>
		<media:content url="http://0.gravatar.com/avatar/ae3acf87ccb27fad8d2fb22b591894c5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jam</media:title>
		</media:content>
	</item>
		<item>
		<title>live recording</title>
		<link>http://jamoon.org/2011/04/01/live-recording/</link>
		<comments>http://jamoon.org/2011/04/01/live-recording/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 11:42:11 +0000</pubDate>
		<dc:creator>jamyoung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jamoon.org/?p=1987</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamoon.org&amp;blog=1731947&amp;post=1987&amp;subd=jamyoung&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jamoon.org/2011/04/01/live-recording/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>50.099367 14.430485</georss:point>
		<geo:lat>50.099367</geo:lat>
		<geo:long>14.430485</geo:long>
		<media:content url="http://0.gravatar.com/avatar/ae3acf87ccb27fad8d2fb22b591894c5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jam</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/oe0RqYxw5VA/2.jpg" medium="image" />
	</item>
		<item>
		<title>czech bureaucratic process</title>
		<link>http://jamoon.org/2011/03/18/czech-bureaucratic-process/</link>
		<comments>http://jamoon.org/2011/03/18/czech-bureaucratic-process/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 14:55:00 +0000</pubDate>
		<dc:creator>jamyoung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jamyoung.wordpress.com/2011/03/18/czech-bureaucratic-process/</guid>
		<description><![CDATA[from a czech train a photo by jamtea on Flickr. lately i was thinking about the system here in Czech as often it gets a little on my nerves, with each bureaucratic process, all the needed information, I&#8217;m kind of used to it though. My conclusion is that a lot of it left over stuff [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamoon.org&amp;blog=1731947&amp;post=1986&amp;subd=jamyoung&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jamoon.org/2011/03/18/czech-bureaucratic-process/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ae3acf87ccb27fad8d2fb22b591894c5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jam</media:title>
		</media:content>

		<media:content url="http://farm6.static.flickr.com/5019/5479515571_673d2a9de6.jpg" medium="image">
			<media:title type="html">from a czech train by jamtea</media:title>
		</media:content>
	</item>
		<item>
		<title>Songbook PDF</title>
		<link>http://jamoon.org/2011/03/01/songbook-pdf/</link>
		<comments>http://jamoon.org/2011/03/01/songbook-pdf/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 21:29:47 +0000</pubDate>
		<dc:creator>jamyoung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[jamison-young]]></category>
		<category><![CDATA[songbook]]></category>
		<category><![CDATA[songbook_with_lyrics]]></category>
		<category><![CDATA[songz]]></category>

		<guid isPermaLink="false">http://jamyoung.wordpress.com/?p=1981</guid>
		<description><![CDATA[This pdf has a couple of bugs, yet this is basically the way the songbook shall be printed. Each page of the book has a link where you can listen to the tune, as the tunes get recorded in better than sketch format, they&#8217;ll be able to be downloaded . Took more time than i [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamoon.org&amp;blog=1731947&amp;post=1981&amp;subd=jamyoung&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jamoon.org/2011/03/01/songbook-pdf/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>50.099367 14.430485</georss:point>
		<geo:lat>50.099367</geo:lat>
		<geo:long>14.430485</geo:long>
		<media:content url="http://0.gravatar.com/avatar/ae3acf87ccb27fad8d2fb22b591894c5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jam</media:title>
		</media:content>
	</item>
		<item>
		<title>new track in studio</title>
		<link>http://jamoon.org/2011/03/01/new-track-in-studio/</link>
		<comments>http://jamoon.org/2011/03/01/new-track-in-studio/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 21:18:43 +0000</pubDate>
		<dc:creator>jamyoung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jamyoung.wordpress.com/?p=1977</guid>
		<description><![CDATA[After ages of staying out of the studio, i make a small production. I recorded it with Geoff Tyson. I&#8217;d like to record more, yet not possible at the moment. What i have done with this track is get other players to put tracks down, the plan is to get friends i&#8217;ve met on travels [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamoon.org&amp;blog=1731947&amp;post=1977&amp;subd=jamyoung&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jamoon.org/2011/03/01/new-track-in-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>50.099367 14.430485</georss:point>
		<geo:lat>50.099367</geo:lat>
		<geo:long>14.430485</geo:long>
		<media:content url="http://0.gravatar.com/avatar/ae3acf87ccb27fad8d2fb22b591894c5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jam</media:title>
		</media:content>
	</item>
		<item>
		<title>use of Data</title>
		<link>http://jamoon.org/2011/02/26/use-of-data/</link>
		<comments>http://jamoon.org/2011/02/26/use-of-data/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 22:25:27 +0000</pubDate>
		<dc:creator>jamyoung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[czech trains]]></category>
		<category><![CDATA[eu europa questions about]]></category>
		<category><![CDATA[point of buying]]></category>
		<category><![CDATA[privacy issue]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://jamyoung.wordpress.com/2011/02/26/use-of-data/</guid>
		<description><![CDATA[from a czech train Originally uploaded by jamtea I was angry at the lady who works on the Czech trains today, it reminded me to find out about data use issue. So i email letter bellow. letter&#8230; I was wondering about a privacy issue for trains.. and data the Czech train company records, and who [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamoon.org&amp;blog=1731947&amp;post=1962&amp;subd=jamyoung&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jamoon.org/2011/02/26/use-of-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>50.099367 14.430485</georss:point>
		<geo:lat>50.099367</geo:lat>
		<geo:long>14.430485</geo:long>
		<media:content url="http://0.gravatar.com/avatar/ae3acf87ccb27fad8d2fb22b591894c5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jam</media:title>
		</media:content>

		<media:content url="http://farm6.static.flickr.com/5056/5479521795_8b1bd348b0_m.jpg" medium="image" />
	</item>
		<item>
		<title>travel</title>
		<link>http://jamoon.org/2011/02/20/travel/</link>
		<comments>http://jamoon.org/2011/02/20/travel/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 15:49:04 +0000</pubDate>
		<dc:creator>jamyoung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jamyoung.wordpress.com/?p=1960</guid>
		<description><![CDATA[On short weekend tour in Austria, Germany and Swiss, i try to write something each day. I got up early today, around 4 and caught the train to Linz, from there onto Feldkirich, not as much snow on the ground as last time i trained it through. Tonight I play at April Cafe nice cafe, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamoon.org&amp;blog=1731947&amp;post=1960&amp;subd=jamyoung&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jamoon.org/2011/02/20/travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>50.099367 14.430485</georss:point>
		<geo:lat>50.099367</geo:lat>
		<geo:long>14.430485</geo:long>
		<media:content url="http://0.gravatar.com/avatar/ae3acf87ccb27fad8d2fb22b591894c5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jam</media:title>
		</media:content>
	</item>
		<item>
		<title>shoes in lindau</title>
		<link>http://jamoon.org/2011/01/25/shoes-in-lindau/</link>
		<comments>http://jamoon.org/2011/01/25/shoes-in-lindau/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 22:04:53 +0000</pubDate>
		<dc:creator>jamyoung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[lindau]]></category>
		<category><![CDATA[manufacture]]></category>
		<category><![CDATA[shoes]]></category>
		<category><![CDATA[trippen]]></category>

		<guid isPermaLink="false">http://jamyoung.wordpress.com/?p=1958</guid>
