<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>blog</title>
	<atom:link href="http://jamoon.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamoon.org</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 15:48:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='jamoon.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>blog</title>
		<link>http://jamoon.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://jamoon.org/osd.xml" title="blog" />
	<atom:link rel='hub' href='http://jamoon.org/?pushpress=hub'/>
		<item>
		<title>The whole situa&#8230;</title>
		<link>http://jamoon.org/2012/05/21/the-whole-situa/</link>
		<comments>http://jamoon.org/2012/05/21/the-whole-situa/#comments</comments>
		<pubDate>Mon, 21 May 2012 15:27:25 +0000</pubDate>
		<dc:creator>jamyoung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jamoon.org/?p=2105</guid>
		<description><![CDATA[The whole situation with this band using my lyrics without permission, brought up some old stuff with what i consider a miss-use of rights. So I wrote this letter to EU, yet again i figure that i will get an email from the EU saying, thank-you for your email, we appreciate this information. Yet at [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamoon.org&#038;blog=1731947&#038;post=2105&#038;subd=jamyoung&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jamoon.org/2012/05/21/the-whole-situa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>50.099367 14.430485</georss:point>
		<geo:lat>50.099367</geo:lat>
		<geo:long>14.430485</geo:long>
		<media:content url="http://0.gravatar.com/avatar/ae3acf87ccb27fad8d2fb22b591894c5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jam</media:title>
		</media:content>
	</item>
		<item>
		<title>another new track</title>
		<link>http://jamoon.org/2012/05/03/another-new-track/</link>
		<comments>http://jamoon.org/2012/05/03/another-new-track/#comments</comments>
		<pubDate>Thu, 03 May 2012 21:20:29 +0000</pubDate>
		<dc:creator>jamyoung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jamoon.org/2012/05/03/another-new-track/</guid>
		<description><![CDATA[Here is some other new track, i woke up and decided that i had to add some extra part to this song, and it worked well. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamoon.org&#038;blog=1731947&#038;post=2103&#038;subd=jamyoung&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jamoon.org/2012/05/03/another-new-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ae3acf87ccb27fad8d2fb22b591894c5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jam</media:title>
		</media:content>
	</item>
		<item>
		<title>new song</title>
		<link>http://jamoon.org/2012/04/24/new-song/</link>
		<comments>http://jamoon.org/2012/04/24/new-song/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 22:15:58 +0000</pubDate>
		<dc:creator>jamyoung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jamoon.org/?p=2101</guid>
		<description><![CDATA[Quite excited with the sound that producer got with this track today..thanks Geoff<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamoon.org&#038;blog=1731947&#038;post=2101&#038;subd=jamyoung&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jamoon.org/2012/04/24/new-song/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>50.099367 14.430485</georss:point>
		<geo:lat>50.099367</geo:lat>
		<geo:long>14.430485</geo:long>
		<media:content url="http://0.gravatar.com/avatar/ae3acf87ccb27fad8d2fb22b591894c5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jam</media:title>
		</media:content>
	</item>
		<item>
		<title>new song recorded</title>
		<link>http://jamoon.org/2012/04/17/new-song-recorded/</link>
		<comments>http://jamoon.org/2012/04/17/new-song-recorded/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 13:12:51 +0000</pubDate>
		<dc:creator>jamyoung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[golden digital studios]]></category>
		<category><![CDATA[lush 3]]></category>

		<guid isPermaLink="false">http://jamoon.org/?p=2093</guid>
		<description><![CDATA[on the weekend i recorded this song with Geoff Tyson, American producer living in Prague. The other thing that happend on the weekend was that band Lush 3, who i helped re-write their lyrics, decided after telling me they would not use any of my changes, would use all of my changes. What the band [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamoon.org&#038;blog=1731947&#038;post=2093&#038;subd=jamyoung&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jamoon.org/2012/04/17/new-song-recorded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>50.099367 14.430485</georss:point>
		<geo:lat>50.099367</geo:lat>
		<geo:long>14.430485</geo:long>
		<media:content url="http://0.gravatar.com/avatar/ae3acf87ccb27fad8d2fb22b591894c5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jam</media:title>
		</media:content>
	</item>
		<item>
		<title>the long long recession</title>
		<link>http://jamoon.org/2012/04/09/the-long-long-recession/</link>
		<comments>http://jamoon.org/2012/04/09/the-long-long-recession/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:32:34 +0000</pubDate>
		<dc:creator>jamyoung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jamoon.org/?p=2086</guid>
		<description><![CDATA[I was talking to an analyst for a magazine in the US for the economy and finance. He mentioned that the next thing to go wrong, is that long term interest rates, that is the 10 year bond rates, will go from 3 percent to 10. The reason why the government is tuned into this [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamoon.org&#038;blog=1731947&#038;post=2086&#038;subd=jamyoung&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jamoon.org/2012/04/09/the-long-long-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>50.099367 14.430485</georss:point>
		<geo:lat>50.099367</geo:lat>
		<geo:long>14.430485</geo:long>
		<media:content url="http://0.gravatar.com/avatar/ae3acf87ccb27fad8d2fb22b591894c5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jam</media:title>
		</media:content>
	</item>
		<item>
		<title>hello blog</title>
		<link>http://jamoon.org/2012/03/28/hello-blog/</link>
		<comments>http://jamoon.org/2012/03/28/hello-blog/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 18:18:02 +0000</pubDate>
		<dc:creator>jamyoung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jamoon.org/?p=2084</guid>
		<description><![CDATA[Its been an age since i wrote anything here, not sure why, its not that i don&#8217;t want to write anything, its more that i&#8217;m just not in the habit. Lately i&#8217;ve been spending time in the hacker space www.brmlab.cz , i started a project to scan objects, have 4 kinect scanners, also, have an [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamoon.org&#038;blog=1731947&#038;post=2084&#038;subd=jamyoung&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jamoon.org/2012/03/28/hello-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>50.099367 14.430485</georss:point>
		<geo:lat>50.099367</geo:lat>
		<geo:long>14.430485</geo:long>
		<media:content url="http://0.gravatar.com/avatar/ae3acf87ccb27fad8d2fb22b591894c5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jam</media:title>
		</media:content>
	</item>
		<item>
		<title>x czech president Vaclav Havel</title>
		<link>http://jamoon.org/2011/12/20/x-czech-president-vaclav-havel/</link>
		<comments>http://jamoon.org/2011/12/20/x-czech-president-vaclav-havel/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 12:24:39 +0000</pubDate>
		<dc:creator>jamyoung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jamoon.org/?p=2078</guid>
		<description><![CDATA[the x- president Vaclav Havel has died, 75. He was interesting political figure, i watched a clip on youtube where he said it was as if he fell of a bridge into the job, also saying he&#8217;s neither left or right. more artist than politician. its quite hard times for Czech&#8217;s with this, at the moment [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamoon.org&#038;blog=1731947&#038;post=2078&#038;subd=jamyoung&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jamoon.org/2011/12/20/x-czech-president-vaclav-havel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>50.099367 14.430485</georss:point>
		<geo:lat>50.099367</geo:lat>
		<geo:long>14.430485</geo:long>
		<media:content url="http://0.gravatar.com/avatar/ae3acf87ccb27fad8d2fb22b591894c5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jam</media:title>
		</media:content>
	</item>
		<item>
		<title>http://www.youtube.com/watch?v=HlJS-l97eyU</title>
		<link>http://jamoon.org/2011/12/20/httpwww-youtube-comwatchvhljs-l97eyu/</link>
		<comments>http://jamoon.org/2011/12/20/httpwww-youtube-comwatchvhljs-l97eyu/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 12:00:26 +0000</pubDate>
		<dc:creator>jamyoung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jamoon.org/2011/12/20/httpwww-youtube-comwatchvhljs-l97eyu/</guid>
		<description><![CDATA[<p><a href="http://www.youtube.com/watch?v=HlJS-l97eyU" title="http://www.youtube.com/watch?v=HlJS-l97eyU">http://www.youtube.com/watch?v=HlJS-l97eyU</a></p>
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamoon.org&#038;blog=1731947&#038;post=2062&#038;subd=jamyoung&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jamoon.org/2011/12/20/httpwww-youtube-comwatchvhljs-l97eyu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ae3acf87ccb27fad8d2fb22b591894c5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jam</media:title>
		</media:content>
	</item>
		<item>
		<title>price rise in organic nuts</title>
		<link>http://jamoon.org/2011/12/16/price-rise-in-organic-nuts/</link>
		<comments>http://jamoon.org/2011/12/16/price-rise-in-organic-nuts/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 15:18:31 +0000</pubDate>
		<dc:creator>jamyoung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jamoon.org/?p=2032</guid>
		<description><![CDATA[I noticed that the price of organic nuts has gone up more than 20 percent in the supermarket in the last month. The amount of crowns that i get for one US dollar has been fluctuating a lot lately, from around 12, to now 19 within a six month time frame for one US dollar. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamoon.org&#038;blog=1731947&#038;post=2032&#038;subd=jamyoung&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jamoon.org/2011/12/16/price-rise-in-organic-nuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>50.099367 14.430485</georss:point>
		<geo:lat>50.099367</geo:lat>
		<geo:long>14.430485</geo:long>
		<media:content url="http://0.gravatar.com/avatar/ae3acf87ccb27fad8d2fb22b591894c5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jam</media:title>
		</media:content>
	</item>
		<item>
		<title>EMI music publishing suck</title>
		<link>http://jamoon.org/2011/12/03/emi-music-publishing-suck/</link>
		<comments>http://jamoon.org/2011/12/03/emi-music-publishing-suck/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 15:45:08 +0000</pubDate>
		<dc:creator>jamyoung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jamyoung.wordpress.com/?p=2029</guid>
		<description><![CDATA[out of copyright image found un-known author glass negative, a photo by jamtea on Flickr. A while back i complained to privacy about APRA rights organisation for music artists in Australia for giving an email i wrote them 10 years ago to EMI music publishing. EMI music publishing then provided the mail to another company [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamoon.org&#038;blog=1731947&#038;post=2029&#038;subd=jamyoung&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jamoon.org/2011/12/03/emi-music-publishing-suck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ae3acf87ccb27fad8d2fb22b591894c5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jam</media:title>
		</media:content>

		<media:content url="http://farm7.staticflickr.com/6178/6244793168_98ac4d46c0.jpg" medium="image">
			<media:title type="html">out of copyright image found un-known author glass negative by jamtea</media:title>
		</media:content>
	</item>
		<item>
		<title>paris pool</title>
		<link>http://jamoon.org/2011/11/30/paris-pool/</link>
		<comments>http://jamoon.org/2011/11/30/paris-pool/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 22:01:33 +0000</pubDate>
		<dc:creator>jamyoung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jamyoung.wordpress.com/?p=2027</guid>
		<description><![CDATA[paris pool, a photo by jamtea on Flickr. I was at the hacker space in Prague, htttp://www.brmlad.cz and met Amir Taaki, he&#8217;s formed this new form of currency with a bunch of tec heads. The idea is brilliant, it creates the means of an un-controlled decentralized form of transferring funds from one person to another. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamoon.org&#038;blog=1731947&#038;post=2027&#038;subd=jamyoung&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jamoon.org/2011/11/30/paris-pool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ae3acf87ccb27fad8d2fb22b591894c5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jam</media:title>
		</media:content>

		<media:content url="http://farm2.staticflickr.com/1183/621256687_e5f5c5e95f.jpg" medium="image">
			<media:title type="html">paris pool by jamtea</media:title>
		</media:content>
	</item>
		<item>
		<title>Pardubice</title>
		<link>http://jamoon.org/2011/11/23/pardubice/</link>
		<comments>http://jamoon.org/2011/11/23/pardubice/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 22:52:23 +0000</pubDate>
		<dc:creator>jamyoung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[pardubice tea house show cajovna musica]]></category>

		<guid isPermaLink="false">http://jamoon.org/?p=2016</guid>
		<description><![CDATA[Tea house gig tonight was good, a nice bunch of people in Pardubice. Although none of these tea house gigs are packed, and i&#8217;ve played some of these songs a lot, the songs seem to be getting more dimensions. In the last couple of months i&#8217;ve also been getting some guitar tips from a good [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamoon.org&#038;blog=1731947&#038;post=2016&#038;subd=jamyoung&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jamoon.org/2011/11/23/pardubice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>50.099367 14.430485</georss:point>
		<geo:lat>50.099367</geo:lat>
		<geo:long>14.430485</geo:long>
		<media:content url="http://0.gravatar.com/avatar/ae3acf87ccb27fad8d2fb22b591894c5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jam</media:title>
		</media:content>
	</item>
		<item>
		<title>touring around</title>
		<link>http://jamoon.org/2011/11/23/touring-around/</link>
		<comments>http://jamoon.org/2011/11/23/touring-around/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 03:17:58 +0000</pubDate>
		<dc:creator>jamyoung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[czech songs lush 3]]></category>

		<guid isPermaLink="false">http://jamoon.org/?p=2014</guid>
		<description><![CDATA[Busy the last weeks, playing shows in Brno, Karlovy Vary, Litomysl, Decin, been good to play shows in so many different places, so close together. Catching trains to most places, and bus’s sometimes. Knowing exactly how to get to a venue when i arrive, saves a lot of time and hassel, makes these tea house [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamoon.org&#038;blog=1731947&#038;post=2014&#038;subd=jamyoung&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jamoon.org/2011/11/23/touring-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ae3acf87ccb27fad8d2fb22b591894c5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jam</media:title>
		</media:content>
	</item>
		<item>
		<title>show in Mohlinice</title>
		<link>http://jamoon.org/2011/11/06/show-in-mohlinice/</link>
		<comments>http://jamoon.org/2011/11/06/show-in-mohlinice/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 12:33:55 +0000</pubDate>
		<dc:creator>jamyoung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jamyoung.wordpress.com/2011/11/06/show-in-mohlinice/</guid>
		<description><![CDATA[out of copyright image found un-known author glass negative, a photo by jamtea on Flickr. last night i played music in Mohlinice, small town quite close to Olomouc, played at the tea house, its on the town square. This is the first show of a tour I do around Czech, in the next month i&#8217;ll [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamoon.org&#038;blog=1731947&#038;post=2013&#038;subd=jamyoung&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jamoon.org/2011/11/06/show-in-mohlinice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ae3acf87ccb27fad8d2fb22b591894c5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jam</media:title>
		</media:content>

		<media:content url="http://farm7.static.flickr.com/6053/6244794248_52f1459838.jpg" medium="image">
			<media:title type="html">out of copyright image found un-known author glass negative by jamtea</media:title>
		</media:content>
	</item>
		<item>
		<title>Bubenska Street Prague</title>
		<link>http://jamoon.org/2011/10/18/jamison-young-when-using-attribute-eric-balaire/</link>
		<comments>http://jamoon.org/2011/10/18/jamison-young-when-using-attribute-eric-balaire/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 18:31:42 +0000</pubDate>
		<dc:creator>jamyoung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jamyoung.wordpress.com/2011/10/18/jamison-young-when-using-attribute-eric-balaire/</guid>
		<description><![CDATA[Jamison Young when using attribute Eric Balaire, a photo by jamtea on Flickr. While in Prague in the same day i bumped into Eric Balaire a couple of times. I showed him around the building where i have some storage space, and he took some pics. Now i&#8217;m using some of them for promotion. Eric [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamoon.org&#038;blog=1731947&#038;post=2005&#038;subd=jamyoung&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jamoon.org/2011/10/18/jamison-young-when-using-attribute-eric-balaire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>50.099367 14.430485</georss:point>
		<geo:lat>50.099367</geo:lat>
		<geo:long>14.430485</geo:long>
		<media:content url="http://0.gravatar.com/avatar/ae3acf87ccb27fad8d2fb22b591894c5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jam</media:title>
		</media:content>

		<media:content url="http://farm7.static.flickr.com/6211/6258258936_09870faca5.jpg" medium="image">
			<media:title type="html">pic from Bubenska street, Prague</media:title>
		</media:content>
	</item>
		<item>
		<title>video clip for blue car</title>
		<link>http://jamoon.org/2011/06/03/video-clip-for-blue-car/</link>
		<comments>http://jamoon.org/2011/06/03/video-clip-for-blue-car/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 10:07:20 +0000</pubDate>
		<dc:creator>jamyoung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jamoon.org/?p=2002</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamoon.org&#038;blog=1731947&#038;post=2002&#038;subd=jamyoung&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jamoon.org/2011/06/03/video-clip-for-blue-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>50.099367 14.430485</georss:point>
		<geo:lat>50.099367</geo:lat>
		<geo:long>14.430485</geo:long>
		<media:content url="http://0.gravatar.com/avatar/ae3acf87ccb27fad8d2fb22b591894c5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jam</media:title>
		</media:content>
	</item>
		<item>
		<title>honey and hay fever</title>
		<link>http://jamoon.org/2011/06/01/honey-and-hay-fever/</link>
		<comments>http://jamoon.org/2011/06/01/honey-and-hay-fever/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 11:06:08 +0000</pubDate>
		<dc:creator>jamyoung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[cure for hay fever]]></category>
		<category><![CDATA[get rid of this alergy]]></category>
		<category><![CDATA[hay fever]]></category>
		<category><![CDATA[honey healing hay fever]]></category>

		<guid isPermaLink="false">http://jamoon.org/?p=1997</guid>
		<description><![CDATA[For many years i&#8217;ve had a horrible problem with hay-fever. For years i have taken stuff for the problem, and it always has a side effect, and its a chemical. Anyway, i read on the net that you if you take honey in high doses prior to spring and during spring and summer, then the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamoon.org&#038;blog=1731947&#038;post=1997&#038;subd=jamyoung&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jamoon.org/2011/06/01/honey-and-hay-fever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>50.099367 14.430485</georss:point>
		<geo:lat>50.099367</geo:lat>
		<geo:long>14.430485</geo:long>
		<media:content url="http://0.gravatar.com/avatar/ae3acf87ccb27fad8d2fb22b591894c5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jam</media:title>
		</media:content>
	</item>
		<item>
		<title>into the stars</title>
		<link>http://jamoon.org/2011/05/12/into-the-stars/</link>
		<comments>http://jamoon.org/2011/05/12/into-the-stars/#comments</comments>
		<pubDate>Thu, 12 May 2011 14:29:55 +0000</pubDate>
		<dc:creator>jamyoung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jamoon.org/?p=1995</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamoon.org&#038;blog=1731947&#038;post=1995&#038;subd=jamyoung&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jamoon.org/2011/05/12/into-the-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>50.099367 14.430485</georss:point>
		<geo:lat>50.099367</geo:lat>
		<geo:long>14.430485</geo:long>
		<media:content url="http://0.gravatar.com/avatar/ae3acf87ccb27fad8d2fb22b591894c5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jam</media:title>
		</media:content>
	</item>
		<item>
		<title>Japan Meltdown</title>
		<link>http://jamoon.org/2011/04/02/1991/</link>
		<comments>http://jamoon.org/2011/04/02/1991/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 21:14:52 +0000</pubDate>
		<dc:creator>jamyoung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[japan meltdown]]></category>
		<category><![CDATA[kelp]]></category>
		<category><![CDATA[miso]]></category>
		<category><![CDATA[Reverse osmosis]]></category>
		<category><![CDATA[Reverse_osmosis]]></category>
		<category><![CDATA[seaweed]]></category>
		<category><![CDATA[soup]]></category>

		<guid isPermaLink="false">http://jamoon.org/?p=1991</guid>
		<description><![CDATA[With the blue sky outside and the nice spring weather here in Prague, its hard to imagine the world that we are climbing into after this melt down. Yet it seems its kind of grim, from the information i&#8217;m finding on the web. It looks as if the global food chain is going to be [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamoon.org&#038;blog=1731947&#038;post=1991&#038;subd=jamyoung&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jamoon.org/2011/04/02/1991/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>50.099367 14.430485</georss:point>
		<geo:lat>50.099367</geo:lat>
		<geo:long>14.430485</geo:long>
		<media:content url="http://0.gravatar.com/avatar/ae3acf87ccb27fad8d2fb22b591894c5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jam</media:title>
		</media:content>
	</item>
		<item>
		<title>live recording</title>
		<link>http://jamoon.org/2011/04/01/live-recording/</link>
		<comments>http://jamoon.org/2011/04/01/live-recording/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 11:42:11 +0000</pubDate>
		<dc:creator>jamyoung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jamoon.org/?p=1987</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamoon.org&#038;blog=1731947&#038;post=1987&#038;subd=jamyoung&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jamoon.org/2011/04/01/live-recording/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>50.099367 14.430485</georss:point>
		<geo:lat>50.099367</geo:lat>
		<geo:long>14.430485</geo:long>
		<media:content url="http://0.gravatar.com/avatar/ae3acf87ccb27fad8d2fb22b591894c5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jam</media:title>
		</media:content>
	</item>
	</channel>
</rss>
